Size Guide
Quarter Zip Hoodies Size Chart
Use this section to add measurements for your Quarter Zip Hoodie and other hoodies.
| Size | Shoulder (inches) | Bust (inches) | Top Length (inches) |
|---|---|---|---|
| S | 18.5 | 43.3 | 27.6 |
| M | 19.3 | 45.7 | 28.3 |
| L | 20.1 | 48.0 | 29.1 |
| XL | 20.9 | 50.4 | 29.9 |
| 2 XL | 21.7 | 53.5 | 30.7 |

Shorts Size Chart
Use this section to add measurements for your Yari Shorts.
| Size | Waist (inches) | Inseam (inches) | Hip (inches) | Length | Leg opening |
|---|---|---|---|---|---|
| S | 13.5 | 5.5 | 19 | 13.5 | 10.5 |
| M | 14.5 | 5.5 | 20 | 14 | 11 |
| L | 15.5 | 5.5 | 21 | 14.5 | 11.5 |
| XL | 16.5 | 5.5 | 22 | 15 | 12 |
| 2 XL | 17.5 | 5.5 | 23 | 15.5 | 12.5 |

Leggings Size Chart
Use this section to add measurements for your YARI Seamless Leggings.
| Size | Length (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 29.1 | 9.8 | 12.6 |
| S | 29.9 | 10.6 | 13.4 |
| M | 30.7 | 11.4 | 14.2 |
| L | 31.5 | 12.2 | 15.0 |
| XL | 32.3 | 13.0 | 16.1 |
| 2 XL | 33.1 | 13.8 | 17.3 |
